Breyanzi® delivers a safety profile you can count on in a broad range of patients across trials1
Breyanzi was evaluated in 2L in TRANSFORM (N=89) and PILOT (N=61) and in 3L+ in TRANSCEND (N=268)1
BREYANZI is a CD19-directed genetically modified autologous T cell immunotherapy indicated for the treatment of:
Limitations of Use: BREYANZI is not indicated for the treatment of patients with primary central nervous system lymphoma.
Safety
Adverse reactions observed in at least 10% | TRANSFORM Trial (N=89) | PILOT Trial (N=61) | ||
---|---|---|---|---|
Any Grade (%) | Grade ≥3 (%) | Any Grade (%) | Grade ≥3 (%) |
Blood and lymphatic system disorders | ||||
Febrile neutropenia | 10 | 10 | - | - |
Cardiac disorders | ||||
Tachycardiaa,q | 15 | 1.1 | 10 | 0 |
Gastrointestinal disorders | ||||
Nausea | 24 | 0 | 25 | 1.6 |
Constipation | 20 | 2.2 | 11 | 0 |
Diarrhea | 18 | 0 | 15 | 0 |
Abdominal painb | 13 | 2.2 | - | - |
Vomiting | 11 | 0 | - | - |
General disorders and administration site conditions | ||||
Fever | 55 | 3.4 | 38 | 1.6 |
Fatiguec,r | 28 | 1.1 | 44 | 1.6 |
Edemad,s | 13 | 0 | 20 | 0 |
Immune system disorders | ||||
Cytokine release syndrome | 49 | 1.1 | 39 | 1.6 |
Infections and infestationse | ||||
Bacterial infectious disorders | 12 | 6 | 10 | 3.3 |
Infections with pathogen unspecifiedt | 12 | 6 | 13 | 4.9 |
Sepsisf | 10 | 7 | - | - |
Upper respiratory tract infectionu | - | - | 13 | 0 |
Metabolism and nutrition disorders | ||||
Decreased appetite | 15 | 0 | 13 | 1.6 |
Musculoskeletal and connective tissue disorders | ||||
Musculoskeletal paing,v | 36 | 3.4 | 23 | 4.9 |
Nervous system disorders | ||||
Headacheh | 34 | 6 | 11 | 1.6 |
Dizzinessi,x | 20 | 1.1 | 16 | 1.6 |
Motor dysfunctionj | 12 | 3.4 | - | - |
Tremork,y | 11 | 1.1 | 16 | 0 |
Encephalopathyw | - | - | 23 | 4.9 |
Psychiatric disorders | ||||
Insomnial | 15 | 0 | 11 | 0 |
Respiratory, thoracic, and mediastinal disorders | ||||
Coughm,z | 11 | 0 | 18 | 0 |
Dyspneaaa | - | - | 16 | 4.9 |
Skin and subcutaneous tissue disorders | ||||
Rashn | 12 | 1.1 | - | - |
Vascular disorders | ||||
Hypotensiono,bb | 15 | 2.2 | 23 | 1.6 |
Hemorrhagep | 12 | 0 | - | - |
Hypertension | - | - | 10 | 4.9 |
TRANSFORM aTachycardia includes atrial flutter, sinus tachycardia, supraventricular tachycardia, tachycardia. bAbdominal pain includes abdominal pain, abdominal pain lower, abdominal tenderness. cFatigue includes asthenia, fatigue, malaise. dEdema includes edema peripheral, localized edema, edema peripheral, pleural effusion swelling. eInfections and infestations are grouped per high-level grouped term. fSepsis includes bacteremia, bacterial sepsis, enterococcal bacteremia, Escherichia bacteremia, Klebsiella bacteremia, Klebsiella sepsis, sepsis, septic shock, staphylococcal bacteremia. gMusculoskeletal pain includes arthralgia, back pain, bone pain, flank pain, musculoskeletal chest pain, musculoskeletal pain, musculoskeletal stiffness, myalgia, neck pain, osteoarthritis, pain in extremity. hHeadache includes headache, migraine, migraine with aura. iDizziness includes dizziness, dizziness postural, syncope, vertigo. jMotor dysfunction includes fine motor skill dysfunction, muscle spasms, muscular weakness.21 kTremor includes resting tremor, tremor, essential tremor. lInsomnia includes insomnia, sleep disorder. mCough includes cough, productive cough. nRash includes catheter site rash, dermatitis acneiform, dermatitis exfoliative generalized, erythema multiforme, rash, rash maculo-papular, rash pruritic. oHypotension includes hypotension, orthostatic hypotension. pHemorrhage includes conjunctival hemorrhage, cystitis hemorrhagic, epistaxis, gastrointestinal hemorrhage, hematoma, hematuria, retinal hemorrhage, vaginal hemorrhage. | ||||
PILOT
qTachycardia includes atrial fibrillation, sinus tachycardia, tachycardia.
rFatigue includes asthenia, fatigue, malaise. sEdema includes edema peripheral, pleural effusion, swelling. tGrouped per high-level grouped term. uUpper respiratory tract infection includes nasal congestion, paranasal sinus hypersecretion, rhinitis, rhinorrhea, upper respiratory tract infection. vMusculoskeletal pain includes arthralgia, back pain, bone pain, flank pain, musculoskeletal chest pain, musculoskeletal pain, musculoskeletal stiffness, myalgia, neck pain, osteoarthritis, pain in extremity, spinal pain. wEncephalopathy includes amnesia, apraxia, cognitive disorder, confusional state, depressed level of consciousness, disturbance in attention, dyscalculia, encephalopathy, lethargy, memory impairment, mental status changes, somnolence. xDizziness includes dizziness, dizziness postural, syncope, vertigo. yTremor includes resting tremor, tremor. zCough includes cough, productive cough. aaDyspnea includes acute respiratory distress syndrome, dyspnea, tachypnea, wheezing. bbHypotension includes hypotension, orthostatic hypotension. |
Adverse reactions observed in at least 10% | TRANSCEND Trial (N=268) | |
---|---|---|
Any Grade (%) | Grade ≥3 (%) |
Cardiac disorders | |||
Tachycardiaa | 25 | 0 | |
Gastrointestinal disorders | |||
Nausea | 33 | 1.5 | |
Diarrhea | 26 | 0.4 | |
Constipation | 23 | 0 | |
Abdominal painb | 21 | 3.0 | |
Vomiting | 21 | 0.4 | |
General disorders and administration site conditions | |||
Fatiguec | 48 | 3.4 | |
Edemad | 21 | 1.1 | |
Fever | 16 | 0 | |
Chills | 12 | 0 | |
Immune system disorders | |||
Cytokine release syndrome | 46 | 4.1 | |
Infections and infestationse | |||
Infections with pathogen unspecifiedf | 29 | 16 | |
Bacterial infectiong | 13 | 5 | |
Upper respiratory tract infectionh | 13 | 0.7 | |
Viral infection | 10 | 1.5 | |
Metabolism and nutrition disorders | |||
Decreased appetite | 28 | 2.6 | |
Musculoskeletal and connective tissue disorders | |||
Musculoskeletal paini | 37 | 2.2 | |
Nervous system disorders | |||
Headachej | 30 | 1.1 | |
Encephalopathyk | 29 | 9 | |
Dizzinessl | 24 | 2.6 | |
Tremorm | 16 | 0 | |
Peripheral neuropathyn | 11 | 0 | |
Aphasiao | 10 | 2.2 | |
Motor dysfunctionp | 10 | 1.1 | |
Psychiatric disorders | |||
Insomniaq | 14 | 0.4 | |
Anxietyr | 10 | 0 | |
Deliriums | 10 | 2.2 | |
Renal and urinary disorders | |||
Renal failuret | 11 | 3.0 | |
Respiratory, thoracic, and mediastinal disorders | |||
Coughu | 23 | 0 | |
Dyspneav | 16 | 2.6 | |
Skin and subcutaneous tissue disorders | |||
Rashw | 13 | 0.4 | |
Vascular disorders | |||
Hypotensionx | 26 | 3.4 | |
Hypertension | 14 | 4.5 | |
Hemorrhagey | 10 | 1.5 | |
TRANSCEND aTachycardia includes heart rate increased, sinus tachycardia, tachycardia. bAbdominal pain includes abdominal discomfort, abdominal pain, abdominal pain lower, abdominal pain upper, abdominal tenderness. cFatigue includes asthenia, fatigue, malaise. dEdema includes edema, edema peripheral, fluid overload, fluid retention, generalized edema, hypervolemia, peripheral swelling, pulmonary congestion, pulmonary edema, swelling. eInfections and infestations are grouped by pathogen type and selected clinical syndromes. fInfections with pathogen unspecified contains febrile neutropenia (9%). gBacterial infection includes infections by pathogen type plus appendicitis, diverticulitis, peritonitis, skin infection, tooth infection. hUpper respiratory tract infections include nasopharyngitis, pharyngitis, rhinitis, rhinovirus infection, sinusitis, upper respiratory tract congestion, upper respiratory tract infection. iMusculoskeletal pain includes arthralgia, back pain, bone pain, musculoskeletal chest pain, musculoskeletal discomfort, musculoskeletal pain, musculoskeletal stiffness, myalgia, neck pain, pain in extremity, spinal pain. jHeadache includes headache, head discomfort, migraine, sinus headache. kEncephalopathy includes amnesia, bradyphrenia, cognitive disorder, confusional state, depersonalization/derealization disorder, depressed level of consciousness, disturbance in attention, encephalopathy, flat affect, hypersomnia, incoherent, lethargy, leukoencephalopathy, loss of consciousness, memory impairment, mental impairment, mental status changes, somnolence. lDizziness includes dizziness, presyncope, syncope, vertigo. mTremor includes essential tremor, resting tremor, tremor. nPeripheral neuropathy includes hyperesthesia, hypoesthesia, meralgia paresthetica, neuralgia, neuropathy peripheral, paresthesia, peripheral sensory neuropathy, sciatica, sensory loss. oAphasia includes aphasia, disorganized speech, dysarthria, dysphemia, dysphonia, slow speech, speech disorder. pMotor dysfunction includes eyelid ptosis, motor dysfunction, muscle rigidity, muscle spasms, muscle spasticity, muscle tightness, muscle twitching, muscular weakness, myoclonus, myopathy. qInsomnia includes insomnia, somnambulism. rAnxiety includes anxiety, panic attack. sDelirium includes agitation, delirium, delusion, disorientation, hallucination, ‘hallucination, visual’, irritability, restlessness. tRenal failure includes acute kidney injury, blood creatinine increased, chronic kidney disease, renal failure, renal injury. uCough includes cough, productive cough, upper-airway cough syndrome. vDyspnea includes acute respiratory failure, dyspnea, dyspnea exertional, respiratory failure. wRash includes erythema, dermatitis acneiform, perineal rash, rash, rash erythematous, rash macular, rash maculopapular, rash morbilliform, rash papular, rash pruritic, rash pustular. xHypotension includes hypotension, orthostatic hypotension. yHemorrhage includes catheter site hemorrhage, conjunctival hemorrhage, epistaxis, hematoma, hematuria, hemorrhage, hemorrhage intracranial, pulmonary hemorrhage, retinal hemorrhage, vaginal hemorrhage. |
This website is best viewed
using the horizontal display on
your tablet device.
This website is best viewed
using the vertical display on
your mobile device.